黑料老司机

Academics
Areas of Study

黑料老司机

Monday – Thursday
5 Bus stops
*2 buses on route during peak hours
Union Station MSSD KDES Benson Kellogg
6:30 AM* 6:37 AM* 6:39 AM* 6:40 AM* 6:47 AM*
6:45 AM* 6:52 AM* 6:54 AM* 6:55 AM* 7:03 AM*
7:00 AM* 7:07 AM* 7:09 AM* 7:10 AM* 7:17 AM*
7:15 AM* 7:22 AM* 7:24 AM* 7:25 AM* 7:33 AM*
7:30 AM* 7:37 AM* 7:39 AM* 7:40 AM* 7:47 AM*
7:45 AM* 7:52 AM* 7:54 AM* 7:55 AM* 8:03 AM*
8:00 AM* 8:07 AM* 8:09 AM* 8:10 AM* 8:17 AM*
8:15 AM* 8:22 AM* 8:24 AM* 8:25 AM* 8:33 AM*
8:30 AM* 8:37 AM* 8:39 AM* 8:40 AM* 8:47 AM*
8:45 AM* 8:52 AM* 8:54 AM* 8:55 AM* 9:03 AM*
9:00 AM* 9:07 AM* 9:09 AM* 9:10 AM* 9:17 AM*
9:15 AM*
9:37 AM 9:39 AM 9:40 AM 9:47 AM
9:30 AM 10:07 AM 10:09 AM 10:10 AM 10:17 AM
10:00 AM 10:37 AM 10:39 AM 10:40 AM 10:47 AM
10:30 AM 11:07 AM 11:09 AM 11:10 AM 11:17 AM
11:00 AM 11:30 AM 11:32 AM 11:33 AM 11:40 AM
11:30 AM 12:00 PM 12:02 PM 12:03 PM 12:10 PM
11:50 AM 12:30 PM 12:32 PM 12:33 PM 12:40 PM
12:20 PM 1:00 PM 1:02 PM 1:03 PM 1:10 PM
12:50 PM 1:30 PM 1:32 PM 1:33 PM 1:40 PM
1:20 PM 2:00 PM 2:02 PM 2:03 PM 2:10 PM
1:50 PM 2:30 PM 2:32 PM 2:33 PM 2:40 PM
2:20 PM
2:50 PM 3:00 PM* 3:02 PM* 3:03 PM* 3:07 PM*
3:15 PM* 3:17 PM* 3:18 PM* 3:23 PM*
3:20 PM* 3:30 PM* 3:32 PM* 3:33 PM* 3:37 PM*
3:33 PM* 3:45 PM* 3:47 PM* 3:48 PM* 3:53 PM*
3:50 PM* 4:00 PM* 4:02 PM* 4:03 PM* 4:07 PM*
4:03 PM* 4:15 PM* 4:17 PM* 4:18 PM* 4:23 PM*
4:20 PM* 4:30 PM* 4:32 PM* 4:33 PM* 4:37 PM*
4:33 PM* 4:45 PM* 4:47 PM* 4:48 PM* 4:53 PM*
4:50 PM* 5:00 PM* 5:02 PM* 5:03 PM* 5:07 PM*
5:03 PM* 5:15 PM* 5:17 PM* 5:18 PM* 5:23 PM*
5:20 PM* 5:30 PM* 5:32 PM* 5:33 PM* 5:37 PM*
5:33 PM* 5:45 PM* 5:47 PM* 5:48 PM* 5:53 PM*
5:50 PM*
6:13 PM 6:15 PM 6:16 PM 6:21 PM
6:03 PM 6:41 PM 6:43 PM 6:44 PM 6:49 PM
6:31 PM 7:00 PM 7:01 PM 7:02 PM 7:05 PM
7:01 PM 7:30 PM 7:31 PM 7:32 PM 7:35 PM
7:20 PM 8:00 PM 8:01 PM 8:02 PM 8:05 PM
7:50 PM 8:30 PM 8:31 PM 8:32 PM 8:35 PM
8:20 PM 9:00 PM 9:01 PM 9:02 PM 9:05 PM
8:50 PM 9:30 PM 9:31 PM 9:32 PM 9:35 PM
9:20 PM
9:50 PM

 

Friday
5 Bus stops
*2 buses on route during peak hours
Union Station MSSD KDES Benson Kellogg
6:30 AM* 6:37 AM* 6:39 AM* 6:40 AM* 6:47 AM*
6:45 AM* 6:52 AM* 6:54 AM* 6:55 AM* 7:03 AM*
7:00 AM* 7:07 AM* 7:09 AM* 7:10 AM* 7:17 AM*
7:15 AM* 7:22 AM* 7:24 AM* 7:25 AM* 7:33 AM*
7:30 AM* 7:37 AM* 7:39 AM* 7:40 AM* 7:47 AM*
7:45 AM* 7:52 AM* 7:54 AM* 7:55 AM* 8:03 AM*
8:00 AM* 8:07 AM* 8:09 AM* 8:10 AM* 8:17 AM*
8:15 AM* 8:22 AM* 8:24 AM* 8:25 AM* 8:33 AM*
8:30 AM* 8:37 AM* 8:39 AM* 8:40 AM* 8:47 AM*
8:45 AM* 8:52 AM* 8:54 AM* 8:55 AM* 9:03 AM*
9:00 AM* 9:07 AM* 9:09 AM* 9:10 AM* 9:17 AM*
9:15 AM*
9:37 AM 9:39 AM 9:40 AM 9:47 AM
9:30 AM 10:07 AM 10:09 AM 10:10 AM 10:17 AM
10:00 AM 10:37 AM 10:39 AM 10:40 AM 10:47 AM
10:30 AM 11:07 AM 11:09 AM 11:10 AM 11:17 AM
11:00 AM 11:30 AM 11:32 AM 11:33 AM 11:40 AM
11:30 AM 12:00 PM 12:02 PM 12:03 PM 12:10 PM
11:50 AM 12:30 PM 12:32 PM 12:33 PM 12:40 PM
12:20 PM 1:00 PM 1:02 PM 1:03 PM 1:10 PM
12:50 PM 1:30 PM 1:32 PM 1:33 PM 1:40 PM
1:20 PM 2:00 PM 2:02 PM 2:03 PM 2:10 PM
1:50 PM 2:30 PM 2:32 PM 2:33 PM 2:40 PM
2:20 PM
2:50 PM 3:00 PM* 3:02 PM* 3:03 PM* 3:07 PM*
3:15 PM* 3:17 PM* 3:18 PM* 3:23 PM*
3:20 PM* 3:30 PM* 3:32 PM* 3:33 PM* 3:37 PM*
3:33 PM* 3:45 PM* 3:47 PM* 3:48 PM* 3:53 PM*
3:50 PM* 4:00 PM* 4:02 PM* 4:03 PM* 4:07 PM*
4:03 PM* 4:15 PM* 4:17 PM* 4:18 PM* 4:23 PM*
4:20 PM* 4:30 PM* 4:32 PM* 4:33 PM* 4:37 PM*
4:33 PM* 4:45 PM* 4:47 PM* 4:48 PM* 4:53 PM*
4:50 PM* 5:00 PM* 5:02 PM* 5:03 PM* 5:07 PM*
5:03 PM* 5:15 PM* 5:17 PM* 5:18 PM* 5:23 PM*
5:20 PM* 5:30 PM* 5:32 PM* 5:33 PM* 5:37 PM*
5:33 PM* 5:45 PM* 5:47 PM* 5:48 PM* 5:53 PM*
5:50 PM*
6:13 PM 6:15 PM 6:16 PM 6:21 PM
6:03 PM 6:41 PM 6:43 PM 6:44 PM 6:49 PM
6:31 PM 7:00 PM 7:01 PM 7:02 PM 7:05 PM
7:01 PM 7:30 PM 7:31 PM 7:32 PM 7:35 PM
7:20 PM 8:00 PM 8:01 PM 8:02 PM 8:05 PM
7:50 PM 8:30 PM 8:31 PM 8:32 PM 8:35 PM
8:20 PM 9:00 PM 9:01 PM 9:02 PM 9:05 PM
8:50 PM 9:30 PM 9:31 PM 9:32 PM 9:35 PM
9:20 PM 10:00 PM 10:05 PM
9:50 PM 10:30 PM 10:35 PM
10:15 PM 11:00 PM 11:05 PM
10:45 PM 11:30 PM 11:35 PM
11:15 PM 12:00 PM 12:05 AM
11:45 PM
12:15 PM

 

Saturday
5 Bus stops
*Drop off Only*
Union Station MSSD Benson Kellogg Target – Ivy City
10:35 AM 10:00 AM 10:05 AM 10:10 AM 10:20 AM
11:20 AM 10:45 AM 10:50 AM 10:55 AM 11:05 AM
12:05 PM 11:30 AM 11:35 AM 11:40 AM 11:50 AM
12:50 PM 12:15 PM 12:20 PM 12:25 PM 12:35 PM
2:35 PM 1:00 PM 1:05 PM 1:10 PM 2:20 PM
3:20 PM 2:00 PM 2:05 PM 2:10 PM 3:05 PM
4:05 PM 2:45 PM 2:50 PM 2:55 PM 3:50 PM
5:50 PM 3:30 PM 3:35 PM 3:40 PM
6:20 PM 4:15 PM 4:20 PM 4:25 PM
6:50 PM 5:30 PM 5:35 PM 5:40 PM
7:50 PM 6:00 PM 6:05 PM 6:10 PM
8:20 PM 6:30 PM 6:35 PM 6:40 PM
8:50 PM *7:00 PM* *7:05 PM* *7:10 PM*
9:20 PM 7:30 PM 7:35 PM 7:40 PM
10:30 PM 8:00 PM 8:05 PM 8:10 PM
10:55 PM 8:30 PM 8:35 PM 8:40 PM
11:20 PM 9:00 PM 9:05 PM 9:10 PM
11:45 PM *9:30 PM* 9:35 PM 10:20 PM
10:15 PM 10:45 PM
10:40 PM 11:10 PM
11:05 PM 11:35 PM
11:30 PM *12:05 AM*
*12:00 PM*

 

Sundays
4 Bus stops
*Drop off Only*
Union Station MSSD Benson Kellogg
10:20 AM 10:00 AM 10:05 AM 10:10 AM
10:50 AM 10:30 AM 10:35 AM 10:40 AM
11:20 AM 11:00 AM 11:05 AM 11:10 AM
11:50 AM 11:30 AM 11:35 AM 11:40 AM
1:20 PM *12:00 PM* *12:05 PM* 1:10 PM
1:50 PM 1:00 PM 1:05 PM 1:40 PM
2:20 PM 1:30 PM 1:35 PM 2:10 PM
2:50 PM 2:00 PM 2:05 PM 2:40 PM
3:20 PM 2:30 PM 2:35 PM 3:10 PM
5:50 PM 3:00 PM 3:05 PM 5:40 PM
6:20 PM *3:30 PM* *3:35 PM* 6:10 PM
6:50 PM 5:30 PM 5:35 PM 6:40 PM
7:45 PM 6:00 PM 6:05 PM 7:35 PM
8:15 PM 6:30 PM 6:35 PM 8:05 PM
8:45 PM *7:00 PM* *7:05 PM* 8:35 PM
*9:10 PM* *7:55 PM* 8:00 PM 9:05 PM
*8:25 PM* 8:30 PM *9:30 PM*
*8:55 PM* 9:00 PM
*9:20 PM* *9:25 PM*

Contact Us

Transportation

College Hall 314

202-250-2610

202-651-5151

202-498-4333

Monday
9:00 am-5:00 pm
Tuesday
9:00 am-5:00 pm
Wednesday
9:00 am-5:00 pm
Thursday
9:00 am-5:00 pm
Friday
9:00 am-5:00 pm

Select what best describes your relationship to 黑料老司机 so we can effectively route your email.
By submitting this form, I opt in to receive select information and deaf resources from 黑料老司机 via email.
This field is for validation purposes and should be left unchanged.